产品详情
产品资料
钢衬PTFE管道的参数:
公称直径 | 结构长度L(mm) | 参考重量Kg | 公称直径 | 结构长度L(mm) | 参考重量 kg | |
DNXdn | DNXdn | |||||
32X25 | 150 | 3.7 | 100X50 | 150 | 7.2 | |
40X32 | 150 | 4.4 | 125X100 | 150 | 10.1 | |
40X25 | 150 | 3.9 | 125X80 | 150 | 9.3 | |
50X40 | 150 | 5.1 | 150X125 | 150 | 12.2 | |
50X32 | 150 | 4.9 | 150X100 | 150 | 11.6 | |
50X25 | 150 | 4.4 | 150X80 | 300 | 10.5 | |
65X50 | 150 | 6.6 | 200X150 | 150 | 16.6 | |
65X40 | 150 | 6.1 | 200X125 | 300 | 20.1 | |
65X25 | 150 | 5.5 | 200X100 | 300 | 17.8 | |
80X65 | 150 | 6.7 | 250X200 | 150 | 21.2 | |
80X50 | 150 | 5.8 | 250X150 | 300 | 24.8 | |
80X40 | 150 | 5.4 | 250X125 | 300 | 21.7 | |
100X80 | 150 | 7.7 | 300X200 | 150 | 27.9 | |
100X65 | 150 | 7.6 | 300X150 | 300 | 33.8 |
钢衬PTEF管道的公称通径:
公称通径 DN | 主要外形尺寸 | 壁厚 | ||||||||||||
L | D | D1 | D2 | b | f | z-φd | d | d1 | d2 | b1 | f1 | z-φd1 | S | |
32/25 | 124 | 140 | 100 | 76 | 24 | 1.5 | 4-φ18 | 120 | 85 | 65 | 22 | 1.5 | 4-φ14 | 5 |
40/25 | 124 | 150 | 110 | 84 | 24 | 1.5 | 4-φ18 | 120 | 85 | 65 | 22 | 1.5 | 4-φ14 | 6 |
40/32 | 124 | 150 | 110 | 84 | 24 | 1.5 | 4-φ18 | 140 | 100 | 76 | 24 | 1.5 | 4-φ18 | 6 |
50/25 | 136 | 165 | 125 | 99 | 26 | 1.5 | 4-φ18 | 120 | 85 | 65 | 22 | 1.5 | 4-φ14 | 6 |
50/32 | 136 | 165 | 125 | 99 | 26 | 1.5 | 4-φ18 | 140 | 100 | 76 | 24 | 1.5 | 4-φ18 | 6 |
50/40 | 136 | 165 | 125 | 99 | 26 | 1.5 | 4-φ18 | 150 | 110 | 84 | 24 | 1.5 | 4-φ18 | 6 |
65/25 | 150 | 185 | 145 | 118 | 26 | 1.5 | 4-φ18 | 120 | 85 | 65 | 22 | 1.5 | 4-φ14 | 7 |
65/32 | 150 | 185 | 145 | 118 | 26 | 1.5 | 4-φ18 | 140 | 100 | 76 | 24 | 1.5 | 4-φ18 | 7 |
65/40 | 150 | 185 | 145 | 118 | 26 | 1.5 | 4-φ18 | 150 | 110 | 84 | 24 | 1.5 | 4-φ18 | 7 |
65/50 | 150 | 185 | 145 | 118 | 26 | 1.5 | 4-φ18 | 165 | 125 | 99 | 26 | 1.5 | 4-φ18 | 7 |
80/25 | 165 | 200 | 160 | 132 | 28 | 2 | 8-φ18 | 120 | 85 | 65 | 22 | 1.5 | 8-φ14 | 8 |
80/32 | 165 | 200 | 160 | 132 | 28 | 2 | 8-φ18 | 140 | 100 | 76 | 24 | 1.5 | 8-φ18 | 8 |
80/40 | 165 | 200 | 160 | 132 | 28 | 2 | 8-φ18 | 150 | 110 | 84 | 24 | 1.5 | 8-φ18 | 8 |
80/50 | 165 | 200 | 160 | 132 | 28 | 2 | 8-φ18 | 165 | 125 | 99 | 26 | 1.5 | 8-φ18 | 8 |
80/65 | 165 | 200 | 160 | 132 | 28 | 2 | 8-φ18 | 185 | 145 | 118 | 26 | 1.5 | 8-φ18 | 8 |
100/25 | 185 | 220 | 180 | 156 | 28 | 2 | 8-φ18 | 185 | 85 | 65 | 26 | 1.5 | 4-φ14 | 9 |
100/32 | 185 | 220 | 180 | 156 | 28 | 2 | 8-φ18 | 140 | 100 | 76 | 24 | 1.5 | 4-φ18 | 9 |
100/40 | 185 | 220 | 180 | 156 | 28 | 2 | 8-φ18 | 150 | 110 | 84 | 24 | 1.5 | 4-φ18 | 9 |
100/50 | 185 | 220 | 180 | 156 | 28 | 2 | 8-φ18 | 165 | 125 | 99 | 26 | 1.5 | 4-φ18 | 9 |
100/65 | 185 | 220 | 180 | 156 | 28 | 2 | 8-φ18 | 185 | 145 | 118 | 26 | 1.5 | 4-φ18 | 9 |
100/80 | 185 | 220 | 180 | 156 | 28 | 2 | 8-φ18 | 200 | 160 | 132 | 26 | 2 | 4-φ18 | 9 |
125/40 | 210 | 250 | 210 | 184 | 30 | 2 | 8-φ18 | 150 | 110 | 84 | 24 | 1.5 | 8-φ18 | 9 |
125/50 | 210 | 250 | 210 | 184 | 30 | 2 | 8-φ18 | 165 | 125 | 99 | 26 | 1.5 | 4-φ18 | 10 |
125/65 | 210 | 250 | 210 | 184 | 30 | 2 | 8-φ18 | 185 | 145 | 118 | 26 | 1.5 | 4-φ18 | 10 |
125/80 | 210 | 250 | 210 | 184 | 30 | 2 | 8-φ18 | 200 | 160 | 132 | 28 | 2 | 8-φ18 | 10 |
125/100 | 210 | 250 | 210 | 184 | 30 | 2 | 8-φ18 | 220 | 180 | 156 | 28 | 2 | 8-φ18 | 10 |
150/50 | 240 | 285 | 240 | 211 | 30 | 2 | 8-φ23 | 165 | 125 | 99 | 26 | 1.5 | 4-φ18 | 12 |
150/65 | 240 | 285 | 240 | 211 | 30 | 2 | 8-φ23 | 185 | 145 | 118 | 26 | 1.5 | 4-φ18 | 12 |
150/80 | 240 | 285 | 240 | 211 | 30 | 2 | 8-φ23 | 200 | 160 | 132 | 28 | 2 | 8-φ18 | 12 |
150/100 | 240 | 285 | 240 | 211 | 30 | 2 | 8-φ23 | 220 | 180 | 156 | 28 | 2 | 8-φ18 | 12 |
150/125 | 240 | 285 | 240 | 211 | 30 | 2 | 8-φ23 | 250 | 210 | 184 | 30 | 2 | 8-φ18 | 12 |
200/50 | 290 | 340 | 295 | 266 | 34 | 2 | 8-φ23 | 165 | 125 | 99 | 26 | 1.5 | 4-φ18 | 15 |
200/65 | 290 | 340 | 295 | 266 | 34 | 2 | 8-φ23 | 185 | 145 | 118 | 26 | 1.5 | 4-φ18 | 15 |
200/80 | 290 | 340 | 295 | 266 | 34 | 2 | 8-φ23 | 200 | 165 | 132 | 28 | 2 | 8-φ18 | 15 |
200/100 | 290 | 340 | 295 | 266 | 34 | 2 | 8-φ23 | 220 | 180 | 156 | 28 | 2 | 8-φ18 | 15 |
200/125 | 290 | 340 | 295 | 266 | 34 | 2 | 8-φ23 | 250 | 210 | 184 | 30 | 2 | 8-φ18 | 15 |
200/150 | 290 | 340 | 295 | 266 | 34 | 2 | 8-φ23 | 285 | 240 | 211 | 32 | 2 | 8-φ23 | 15 |
250/65 | 350 | 395 | 350 | 319 | 38 | 2 | 12-φ23 | 185 | 145 | 118 | 26 | 1.5 | 4-φ18 | 18 |
250/80 | 350 | 395 | 350 | 319 | 38 | 2 | 12-φ23 | 200 | 160 | 132 | 28 | 2 | 8-φ18 | 18 |
250/100 | 350 | 395 | 350 | 319 | 38 | 2 | 12-φ23 | 220 | 180 | 156 | 28 | 2 | 8-φ18 | 18 |
250/125 | 350 | 395 | 350 | 319 | 38 | 2 | 12-φ23 | 250 | 210 | 184 | 30 | 2 | 8-φ18 | 18 |
250/150 | 350 | 395 | 350 | 319 | 38 | 2 | 12-φ23 | 285 | 240 | 211 | 32 | 2 | 8-φ23 | 18 |
250/200 | 350 | 395 | 350 | 319 | 38 | 2 | 12-φ23 | 340 | 295 | 266 | 34 | 2 | 8-φ23 | 18 |
300/80 | 390 | 445 | 400 | 370 | 42 | 2 | 12-φ23 | 200 | 160 | 132 | 28 | 2 | 8-φ18 | 23 |
300/100 | 390 | 445 | 400 | 370 | 42 | 2 | 12-φ23 | 220 | 180 | 156 | 28 | 2 | 8-φ18 | 23 |
300/125 | 390 | 445 | 400 | 370 | 42 | 2 | 12-φ23 | 250 | 210 | 184 | 30 | 2 | 8-φ18 | 23 |
300/150 | 390 | 445 | 400 | 370 | 42 | 2 | 12-φ23 | 285 | 240 | 211 | 32 | 2 | 8-φ23 | 23 |
300/200 | 390 | 445 | 400 | 370 | 42 | 2 | 12-φ23 | 340 | 295 | 266 | 34 | 2 | 8-φ23 | 23 |
300/250 | 390 | 445 | 400 | 370 | 42 | 2 | 12-φ23 | 395 | 340 | 319 | 38 | 2 | 8-φ23 | 23 |
相关信息
如果你有任何问题,你想了解的建议及产品,可以随时联系我们。期待您的咨询!
电话:0577-67337666 0577-88362666
手机:13175661111 18968937950
传真:0577-67337121
邮箱:wzgfq@163.com
地址:浙江省温州瓯北镇五星工业区恒通路