首页 / 产品中心 / 衬氟截止阀 / J45F46-16型直流式截止阀
产品详情
产品资料
型号 | 工作温度 |
J41F46 J54F46 J44F46 J544F46 J45F46 J545F46 | ≤150℃ |
J641F46 J941F46 J644F46 J944F46 J645F46 J945F46 | |
J41F3 J54F3 J44F3 J544F3 J45F3 J54F3 | ≤120℃ |
J641F3 J941F3 J644F3 J944F3 J645F3 J945F3 | |
J41F2 J54F2 J44F2 J544F2 XJ45F2 J545F2 | ≤120℃ |
J641F2 J941F2 J644F2 J944F2 J645F2 J945F2 | |
J41GXPP J54GXPP J44GXPP J544GXPP J45GXPP J545GXPP | ≤100℃ |
J641GXPP J941GXPP J644GXPP J944GXPP J645GXPP J945GXPP | |
J41GXPO J54GXPO J44GXPO J544GXPO J45GXPO J545GXPO | ≤110℃ |
J641GXPO J941GXPO J644GXPO J944GXPO J645GXPO J945GXPO | |
J41U J54U J44U J544U J45U J545U | ≤100℃ |
J641U J941U J644U J944U J645U J954U |
主要连接尺寸及重量
公称通径 | 标准值 | 参考值 | |||||||||||||||||
DN mm | L | L1 | D | D1 | D2 | f | b | z-φd | H1 | H2 | H3 | H4 | H5 | H6 | D0 | W kg | |||
PN1.0/PN1.6(MPa) | |||||||||||||||||||
15 | 130 | 90 | 95 | 65 | 45 | 2 | 12/14 | 4-φ14 | 165 | 185 | 172 | 192 | 155 | 175 | 100 | 6.3 | |||
20 | 150 | 95 | 10 | 75 | 55 | 2 | 14/16 | 4-φ14 | 182 | 207 | 192 | 212 | 170 | 190 | 100 | 7.2 | |||
25 | 160 | 100 | 115 | 85 | 65 | 2 | 14/16 | 4-φ14 | 205 | 225 | 215 | 235 | 190 | 210 | 120 | 7.9 | |||
32 | 180 | 105 | 135/140 | 100 | 76 | 2 | 16/18 | 4-φ18 | 235 | 255 | 247 | 267 | 216 | 236 | 140 | 11.2 | |||
40 | 200 | 115 | 145/150 | 110 | 84 | 3 | 16/18 | 4-φ18 | 257 | 277 | 272 | 292 | 236 | 256 | 160 | 13 | |||
50 | 230 | 125 | 160/165 | 125 | 99 | 3 | 16/20 | 4-φ18 | 296 | 316 | 315 | 335 | 272 | 292 | 180 | 15.5 | |||
65 | 290 | 145 | 180/185 | 145 | 118 | 3 | 18/20 | 4-φ18 | 340 | 365 | 355 | 380 | 303 | 330 | 200 | 23 | |||
80 | 310 | 155 | 195/200 | 160 | 132 | 3 | 18/20 | 4-φ18 /8-φ18 | 405 | 450 | 422 | 460 | 359 | 399 | 240 | 37 | |||
100 | 350 | 175 | 215/225 | 180 | 155 | 3 | 20/22 | 8-φ18 | 488 | 538 | 516 | 566 | 423 | 468 | 300 | 43 | |||
125 | 400 | 200 | 245/250 | 210 | 184 | 3 | 22 | 8-φ18 | 548 | 598 | 573 | 623 | 477 | 525 | 300 | 56 | |||
150 | 480 | 225 | 280/285 | 240 | 210 | 3 | 22/24 | 8-φ23 | 637 | 687 | 670 | 720 | 556 | 600 | 360 | 76 | |||
200 | 600 | 275 | 335/340 | 295 | 265 | 3 | 22/24 | 8-φ23 /12-φ23 | 742 | 792 | 785 | 835 | 645 | 690 | 450 | 136 | |||
250 | 730 | 325 | 390/405 | 350/355 | 319 | 3 | 24/26 | 12-φ23 /12-φ26 | 864 | 915 | 915 | 965 | 745 | 795 | 500 | 225 | |||
300 | 850 | 375 | 440/460 | 400/410 | 368 | 3 | 26/28 | 12-φ23 /12-φ25 | 855 | 945 | 950 | 1040 | 775 | 865 | 500 | 325 | |||
上一条:J41F46型衬氟截止阀
下一条:衬氟角式截止阀
相关信息
如果你有任何问题,你想了解的建议及产品,可以随时联系我们。期待您的咨询!
电话:0577-67337666 0577-88362666
手机:13175661111 18968937950
传真:0577-67337121
邮箱:wzgfq@163.com
地址:浙江省温州瓯北镇五星工业区恒通路